Features of Whicker
| MLS® # | SW24230889 |
|---|---|
| Price | $121,000 |
| Acres | 2.61 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Whicker |
|---|---|
| Area | FONTANA (92331) |
| City | Barstow |
| County | San Bernardino |
| State | CA |
| Zip Code | 92331 |
Amenities
| Utilities | Electric |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Days on Market | 300 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brubaker Culton R.E. & Dev. |
|---|
