About Wheeler
A Nice Flat 10 Acre Parcel near major access roads for an unheard of price of about $3,000 per acre!! 10 Acre flat lot across from Mojave River near other homes just off of Hinckley Road. Seller may consider financing with 25% down.
Features of Wheeler
| MLS® # | SW25046601 |
|---|---|
| Price | $34,900 |
| Acres | 10.00 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Wheeler |
|---|---|
| Area | BARSTOW (92311) |
| City | Barstow |
| County | San Bernardino |
| State | CA |
| Zip Code | 92311 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | March 3rd, 2025 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Assist2Sell Buyer and Sellers |
|---|
