About 60449 Natoma Trail
Nestled in the desirable Upper Friendly Hills neighborhood of Joshua Tree, this charming two-bedroom, two-bathroom home blends comfort and convenience just minutes from the Joshua Tree National Park entrance. Perched on a spacious lot, the property features a long driveway, a fenced front and rear yard, a carport, and a two-car garage with a roll-up door. Freshly painted and framed by mature pine and fan palm trees, the home boasts an inviting exterior with a gated front yard. Inside, natural wood doors add warmth to both bedrooms, while central HVAC and an additional window AC unit ensure year-round comfort. The bathrooms retain their original tile countertops and are complemented by a newer water heater and a convenient hall coat closet. The primary suite offers an en-suite bath with a walk-in shower. For added convenience, laundry hookups are located in the garage. A highlight of the home is the enclosed sunroom, complete with a spa for relaxation. The back patio features a swamp cooler, while the rear yard includes RV hookups, a pad for a small RV or carport, a storage shed, and two double gates for easy access. With its unique features and generous outdoor space, this home is the perfect desert retreat. Do not let this incredible opportunity pass you by!
Features of 60449 Natoma Trail
| MLS® # | SW25069904 |
|---|---|
| Price | $386,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Acres | 0.42 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 60449 Natoma Trail |
|---|---|
| Area | JOSHUA TREE (92252) |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Water Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Panoramic,Valley/Canyon,Desert,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Electric Oven,Electric Range,Freezer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Swamp Cooler(s),Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition,Shingle |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | JT/RS-14M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harcourts Prime Properties |
|---|
