About 35109 Highway 79 2
2 Bedroom 1 bath home in Beautiful Stoneridge Community of Warner Springs. Live in nature in a unique rural 55 plus community. Enjoy lakes and hills, clubhouse, Community pool and spa. The community sits near wineries and close driving distance to Temecula and Julian. This home is mostly updated with newer windows, updated kitchen and island with quartz countertops, stainless steel appliances. The home has a new furnace and new exterior paint. Private backyard including covered cement patio and carport. Great price and you do own the land! **Seller will credit buyer $5,000 for a new AC unit**
Features of 35109 Highway 79 2
| MLS® # | SW25132261 |
|---|---|
| Price | $159,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 152.51 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 35109 Highway 79 2 |
|---|---|
| Area | WARNER SPRINGS (92086) |
| City | Warner Springs |
| County | San Diego |
| State | CA |
| Zip Code | 92086 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Propane Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition,Shingle |
|---|---|
| Construction | Wood |
School Information
| District | Warner Unified School District |
|---|
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | RMH1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty West |
|---|
