About 45700 Grouse Street
Escape to your own retreat nestled in the heart of nature and just minutes from serene fishing spots, scenic hiking trails, property located near Silent Valley. This horse property has 2 homes on it for a great price! Behind the property is a beautiful seasonal creek. This home is perfect for a family that needs a ADU or a weekend getaway or even a rental. The property is surrounded by lots of mature trees and has a barn and corral and seasonal steam behind property.
Features of 45700 Grouse Street
| MLS® # | SW25133180 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 1.15 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 45700 Grouse Street |
|---|---|
| Area | RIV CTY-BANNING (92220) |
| City | Banning |
| County | Riverside |
| State | CA |
| Zip Code | 92220 |
Amenities
| View | Mountains/Hills,Creek/Stream,Meadow |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Propane Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SoCal Realtors & Associates |
|---|
