About 46053 Drymen Ave
Beautiful South Temecula Home with Mountain Views Near Great Oak High School. Welcome to this stunning South Temecula home perfectly situated near Great Oak High School and Birdsall Park, offering scenic mountain views and a highly desirable location. Step inside to an inviting formal living and dining area, ideal for entertaining. The chefs kitchen features granite counters, island and full granite backsplash. Stainless steel appliances and a walk-in pantry. The kitchen opens seamlessly to a spacious family room complete with a cozy fireplace, ceiling fan, and built-in entertainment center. Upstairs, youll find a generous loftperfect for a home office, game room, or additional lounge areaalong with a convenient built-in desk. The primary suite includes a luxurious ensuite bathroom with dual vanities, a soaking tub, separate shower, and a large walk-in closet. Secondary bedrooms feature mirrored closet doors and ceiling fans for year-round comfort. Enjoy outdoor living at its best in the beautifully landscaped backyard. Entertain guests with the built-in 6-foot BBQ under the full-length alumawood patio cover, surrounded by a lush grassy area and fruit trees. Located close to Temeculas award-winning wineries, charming Old Town, top rated schools, shopping, dining and Pechanga Resort and Casino. This home truly offers the best of Southern California living!
Features of 46053 Drymen Ave
| MLS® # | SW25245739 | 
|---|---|
| Price | $799,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,648 | 
| Acres | 0.16 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 46053 Drymen Ave | 
|---|---|
| Area | RIV CTY-TEMECULA (92592) | 
| Subdivision | Redhawk | 
| City | Temecula | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92592 | 
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Direct Garage Access,Garage,Garage Door Opener | 
| # of Garages | 2 | 
| View | Mountains/Hills | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Granite Counters,Pantry | 
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room,Gas,Gas Starter | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Lot Description | Curbs,Landscaped,Sidewalks | 
|---|---|
| Roof | Tile/Clay | 
| Construction | Stucco | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Redfin Corporation | 
|---|

