About 39195 Liefer
Ranch Living in the Heart of Temecula! Discover the perfect blend of country charm and city convenience with this 3-bedroom, 2-bath ranch home set on 2.5 usable acres. Enjoy panoramic views and peaceful privacy while being within walking distance to parks, shopping, and diningan unbeatable location! The property features an oversized detached garage and workshop, ideal for hobbyists, car enthusiasts, or anyone needing extra space to create. The 3rd bedroom features a small closet and separate room with a sink. Great for office or additional workshop. Theres plenty of room for horses, chickens, goats, or a lush garden, and endless potential to add an ADU or expand into your own family compound. Nestled within the award-winning Temecula Unified School District, this property offers both opportunity and lifestyle. With a little vision, this diamond in the rough can truly shinedont miss your chance to make it your own piece of Temecula paradise!
Features of 39195 Liefer
| MLS® # | SW25246626 | 
|---|---|
| Price | $699,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,040 | 
| Acres | 2.46 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 39195 Liefer | 
|---|---|
| Area | RIV CTY-TEMECULA (92591) | 
| City | Temecula | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92591 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage - Two Door | 
| # of Garages | 2 | 
| View | City Lights,Mountains/Hills,Neighborhood,Panoramic,Pasture | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Heating | Forced Air Unit | 
|---|---|
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Team Forss Realty Group | 
|---|

