Features of 28074 Calle Estrella
| MLS® # | SW26207709 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,739 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 28074 Calle Estrella |
|---|---|
| Area | RIV CTY-TEMECULA (92592) |
| City | Temecula |
| County | Riverside |
| State | CA |
| Zip Code | 92592 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common,Fenced,Heated |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mogul Real Estate |
|---|
