About 82370 Crane Drive
Location! Location! Walking distance to Club House! This is a must-see property! Built in 2023. Located inside the beautiful gates of Trilogy at the Polo Club! In the 55+ section. This beautiful curb appeal property has professionally designed landscaping with citrus trees in back and ample patio space for entertaining! I inside you will find a gorgeous interior professionally designed! Large kitchen with a large island perfect for entertaining! Oversized sink and stainless-steel appliances. Custom French doors going into office that can be transformed into a 4th bedroom. Large primary suite with a beautiful on suite bathroom with double sink and oversized shower. Large walk-in closet and storage closet as well! Two other nice sized bedrooms for family or guests. Garage is oversized with 2 extra feet as well as extra space with cabinets! Leased Solar to help with those hot summer days!! Very reasonable HOA fees and a Beautifull Club house that you can join that has Lap pool, large swimming pool and spa. Gym, Ballroom, pool table and golf simulator. A really nice restaurant open to the public as well! Some furniture comes with house per inventory. This one won't last!!
Features of 82370 Crane Drive
| MLS® # | TR25247406 |
|---|---|
| Price | $819,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,847 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 82370 Crane Drive |
|---|---|
| Area | RIV CTY-INDIO (92201) |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Gas Range |
| Heating | Forced Air Unit,Energy Star |
| Cooling | Central Forced Air,Energy Star |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tri-Counties R |
|---|
