About 15437 Oakbury Drive
Welcome to this charming single-story residence offering 3 spacious bedrooms and 2 bathrooms, this home stands out for its remarkably generous room sizes and an open, fluid layout that maximizes every square foot. At the heart of the home is a large, open dine-in kitchen that seamlessly connects to the living spaces, providing an expansive area for cooking meals and entertaining. This home is presented neat and clean and is ready. Convenience is built-in with an attached garage featuring a dedicated inside laundry area, complemented by a wide driveway out front with plenty of room to comfortably park a couple of vehicles. Step outside to your backyard featuring a classic swimming pool that is perfect for summer gatherings, outdoor dining, and relaxation. This home puts you minutes away from local schools, parks, premier shopping, and dining.
Features of 15437 Oakbury Drive
| MLS® # | TR26136239 |
|---|---|
| Price | $888,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 15437 Oakbury Drive |
|---|---|
| Area | LA MIRADA (90638) |
| City | La Mirada |
| County | Los Angeles |
| State | CA |
| Zip Code | 90638 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher,Gas Oven,Vented Exhaust Fan |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Advantage Real Estate |
|---|
