About 27350 Cypress
Enjoy panoramic views from this magnificent private estate in the prestigious community of de Luz. Conveniently located 5 minutes from the City of Temecula, yet enjoy the total privacy one looks for in a grand estate. This 9180 sqft estate features a main home With 6 en-suites, two master suites, one downstairs and one upstairs, a 548 sq.ft. 1500+ bottle wine cellar, 2400 sq.ft covered wrap-around porch/balconies, 7 car 1851 sq.ft. garage. Gorgeous wood floors, wet bar in family room, brick Fireplace. The gourmet kitchen features a breakfast bar with seating for 10, a huge center island, 3 sinks, 6 burners commercial grade Viking stove w/dual ovens, GE Monogram built-in freezer/fridge, 2 dishwashers, Viking trash compactor, Pella dual pane windows throughout. Pebble Tech Infinity Edge pool is situated perfectly to enjoy the unobstructed sunrises overlooking the mountains. Outside kitchen & entertainment center with outdoor speakers, unparalleled craftsmanship, and luxury amenities throughout, this estate awaits the most discriminating tenants
Features of 27350 Cypress
| MLS® # | WS25237720 | 
|---|---|
| Price | $9,000 | 
| Bedrooms | 6 | 
| Bathrooms | 8.00 | 
| Full Baths | 7 | 
| Half Baths | 1 | 
| Square Footage | 9,180 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 27350 Cypress | 
|---|---|
| Area | RIV CTY-TEMECULA (92590) | 
| City | Temecula | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92590 | 
Amenities
| Parking Spaces | 7 | 
|---|---|
| # of Garages | 7 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground,Private | 
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Trash Compactor,Washer | 
|---|---|
| Heating | Fireplace,Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| Stories | 3 Story | 
Additional Information
| Date Listed | October 10th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Assessor | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | NEW LIFE PROPERTIES, INC. | 
|---|

